Home | Archives | Help | Links | Contact | Fun |
|
||||||||||||
Console Archives |
||||||||||||
|
Set Name | Version | #Sets have/miss |
Description | |
Console > Collections | ||||
Amiga (No ISOs) | various | ~52,000 | "TOSEC" ~40 Collections | |
current | ~2,300 | "No-Intro" SPS Collection | ||
Atari | various | ~45,500 | "TOSEC" - ~70 Collections - 8bit, 2600 & VCS, 5200, 7800, Jaguar, Lynx, ST | |
various | ~3,600 | "Good" Collections - 2600 v1.00, 5200 v2.01, 7800 v2.04, Jaguar v2.01, Lynx v2.01 | ||
various | ~245 | "No-Intro" Collections - 5200, Jaguar, Lynx | ||
Commodore (except Amiga) | various | ~87,500 | "TOSEC" ~125 Collections - C16, C116 & Plus-4, C64, C65, C128, PET, VIC10, VIC20 | |
various | ~4,000 | "No-Intro" Collections - 64, 64PP, 64 Tapes, Plus4, VIC-20 | ||
Nintendo 64 | Complete N64 Collection - All 3 N64 Collections listed below - - - - - - - - - - > | |||
various | ~2,665 | "TOSEC" 4 Collections - App's, BIOS, Demos, Games | ||
3.14 | ~3,035/2 | "Good" Collection | ||
current | ~880 | "No-Intro" Collection | ||
Nintendo Game Boy, Game Boy Color, Virtual Boy, Pokemon Mini | various | ~12,500 | "TOSEC" - 10 sets, "Good" - 2 sets, "No-Intro" - 4 sets | |
Nintendo Game Boy Advance | Complete GBA Collection - Both GBA Collections listed below - - - - - - - - - - > | |||
2.01 | ~7,100 | "Good" Collections | ||
various | ~7,100 | "No-Intro" Numbered Collection & Misc. Collections (betas, cracked, hardware, etc.) | ||
Nintendo NES | various | ~32,000 | "TOSEC" 11 Collections, "Good" v3.14, "No-Intro" 2 Collections | |
Nintendo SNES | various | ~16,300 | "TOSEC" 3 Collections, "Good" v2.04, "No-Intro" 1 Collection | |
Sega (No ISOs) | various | ~12,600 | "TOSEC"
~30 Collections - 32X, Computer 3000, Dreamcast BIOS, Game 1000, Game Gear, Master
System & Mark III, Mega Drive & Genesis, Mega-CD & Sega CD BIOS,
Saturn BIOS, Super Control Station, Visual Memory Unit "Good" Mega Drive (Genesis) v3.00, Game Gear v3.13, Master System v3.13 "No-Intro" 32X, Game Gear, Master System- Mark III, Mega Drive - Genesis, SG-1000 |
|
Sinclair | various | ~42,800 | "TOSEC" ~60 Collections - QL, ZX Spectrum, ZX-81 | |
Tandy (Radio Shack) | various | ~15,665 | "TOSEC" ~20 Collections - TRS-80, Color Computer, MC-10, Model I, III, 4, "Good" Tandy Color Computer v0.999.5 | |
Minor Sets (includes arcade & computer sets) |
various | over 120,000 | All "TOSEC", "Good", & "No-Intro" sets NOT listed above such as Acorn, Amstrad, Apple, Bally, Bandai, ColecoVision, Emerson Arcadia, Fairchild Channel F, GCE Vectrex, HP, IBM PCjr, Mattel Intellivision, MSX, NEC PC Engine & TurboGrafx 16, Nokia N-Gage, Oric, PSX BIOS, RCA Studio II, Sam Coupe, Sharp, SNK NeoGeo Pocket, TI, Thomson, Watara Supervision, Wonderswan, & many many others |
Copyright (c) 2008 www.GNOY.net All Rights Reserved